Agency Directory
Comprehensive directory of government agencies with reported spending amounts, source links, and related spending pages. Includes federal agencies, state agencies, and local government agencies with verified spending data from official government sources.
| Agency | Total Reported Spending | Source Links | Related Spending Pages |
|---|---|---|---|
| California Department of Education | $110.3B (FY 2023) | State budget source | State spending |
| Cook County Health | $2.6B (FY 2023) | County budget source | Local spending |
| Department of Defense | $167.5B (FY 2023) | Federal budget source | Federal spending |
| Department of Health & Human Services | $968.4B (FY 2023) | Federal budget source | Federal spending |
| Department of Transportation | $61.4B (FY 2023) | Federal budget source | Federal spending |
| King County Metro | $1.3B (FY 2024) | County budget source | Local spending |
| New York State Department of Transportation | $6.2B (FY 2024) | State budget source | State spending |
| Texas Health and Human Services | $51.2B (FY 2023) | State budget source | State spending |
All agency spending data is compiled from verified public sources including federal budget reports, state budget offices, and local government financial records. Agency spending amounts represent total reported spending for the specified fiscal year from official government sources.